Condensation Trays
Width Inches | Length Inches | Height Inches | Notes | Product Sheet | Price Quote |
---|---|---|---|---|---|
12 | 12 | 1 | Quote | ||
12 | 12 | 2 | T4 | Quote | |
32.75 | 37.25 | 1 | Quote | ||
24 | 24 | 4 | T8 ID 24X24X4 | Specs | Quote |
32.5 | 88.5 | 2 | Quote | ||
41 | 81 | 2 | Quote | ||
41.5 | 66 | 2 | Quote | ||
46 | 63 | 2 | Quote | ||
46 | 132 | 2 | Quote | ||
34 | 46 | 2 | (1) VS 400 Tray | Quote | |
32.5 | 132 | 2 | (3) VS 400 Tray | Quote | |
24 | 48 | 4 | 24x48x4 Tray 1 | Specs | Quote |
24 | 48 | 4 | 24x48x4 Tray 2 | Specs | Quote |
26.75 | 51 | 5.5 | T20 ID W24 x L48 | Quote | |
36 | 40 | 6 | T28 I.D. W32 x L37.5 | Quote | |
34.5 | 57 | 9 | TR60 | Quote | |
50 | 50 | 6 | Specs | Quote | |
48 | 75 | 6 | Specs | Quote | |
36 | 70 | 7.5 | Specs | Quote | |
11.75 | 35 | 9.25 | Tray 33x10 | Quote |
Note: Measurements are approximate due to shrinkage rates.