RV Storage Tanks
Gallons | Length Inches | Width Inches | Height Inches | Note | Product Sheet | Price Quote |
---|---|---|---|---|---|---|
10 | 23 | 16 | 8.5 | *1 | Specs | Quote |
10 Upright | 23 | 8 | 16 | Specs | Quote | |
14 | 30 | 16 | 8 | Specs | Quote | |
28 | 30 | 19 | 16 | Specs | Quote | |
28 Raised | 30 | 19 | 17.5 | Specs | Quote | |
85 | 46 | 28 | 21 | Specs | Quote | |
98 | 66 | 22 | 19 | *2 | Specs | Quote |
100 | 66 | 41 | 10 | Specs | Quote | |
105 | 60.5 | 48 | 11.75 | Specs | Quote | |
120 | 71 | 26 | 19 | Specs | Quote | |
123 | 60 | 28.5 | 21.5 | Specs | Quote | |
145 | 60 | 28.5 | 25.5 | Specs | Quote |
Notes:
*1. Three styles available
*2. Available with removable cover for storage. Also, available in three different weights.
Blaze Plastic’s RV tanks are rotationally molded which produces a seamless, non-corrosive polyethylene tank. Our RV tanks are ribbed which adds extra strength and durability. These poly tanks are often used as RV holding tanks, storage tanks for water and other liquids. As with all products that we sell; please contact us about purchasing and installing fittings.